(CNMI Office of the Governor) – Governor Arnold I. Palacios has declared the “All Clear” condition for the islands of Saipan, Tinian, and Rota as of 5p.m. today, Oct. 11, 2023. Tropical Storm Condition 1 is maintained for the Northern Islands.
Please note the following announcements from CNMI agencies and departments:
Public Schools, NMC, NMTech | The CNMI Public School System will be resuming classes on Friday, Oct. 13, 2023. PSS personnel will report to work on Thursday, Oct. 12, 2023, to assist with storm assessment and other activities. A more detailed PSS memo will be distributed through email, the PSS website, social media, and through news outlets. Northern Marianas College will resume classes and regular operations on Thursday, Oct. 12, 2023. Northern Marianas Technical Institute will resume classes and regular operations on Thursday, Oct. 12, 2023. |
Government Offices | Government offices will reopen on Thursday, Oct. 12, 2023. |
Judiciary | Regular business hours will resume on Thursday, October 12, 2023. |
Nutritional Assistance Program (NAP) | The Nutrition Assistance Program (NAP) Office will resume regular hours Thursday, October 12, 2023. Food Benefits issuance will be conducted from 8 a.m. to 3 p.m. Case Record IDs ending in 6, 7, and 8 will be issued. Please call 670-237-2800 if you have questions. |
Public Transportation | Commonwealth Office Transit Authority’s (COTA) Demand Responsive Shared Ride Service will resume services given the “All Clear” condition. For anyone needing reservations, please call the One-Call/One-Click Transportation Resource Center at (670) 236-2682. |
Commonwealth Health Care Corporation (CHCC) | The Commonwealth Healthcare Corporation (CHCC) will resume regular hours of operations starting Thursday, October 12, 2023. CHCC Clinics and Outpatient Services: Children’s Clinic Dental Clinic Dialysis Center Environmental Health Disease Prevention Family Care Clinic HIV/STD and TB Program Immunization Clinic COVID-19 Community Testing Laboratory Services Mobile Clinic Oncology Center Outpatient Pharmacy Physical Therapy Rota Health Center Tinian Health Center WIC Clinic Women’s Clinic Community Guidance Center Transitional Living Center Suicide Prevention Program Wellness Clinic Systems of Care |
Commonwealth Ports Authority | All regular scheduled flights will resume Thursday, Oct. 12, 2023. Seaports on Saipan and Rota are open to all commercial vessel traffic and cargo operations. The Port of Tinian will remain closed until further notice. |
Saipan Landfill and Transfer Station & Temporary GREEN WASTE Collection Sites | The Department of Public Works (DPW) has announced the opening of the following Debris Collection Sites: Saipan As Gono Green Waste Designated Site (TEMP) – Green Waste Only Kagman Green Waste Designated Site (TEMP) – Green Waste Only Marpi Landfill – Will resume normal working operations and hours. Transfer Station – Will resume normal working operations and hours. Sites for Rota and Tinian will be provided later. For more information, please contact the DPW Solid Waste Office at (670) 322-2745. |
Stay Informed
The Office of the Governor advises the community to keep a close watch on official updates relating to weather forecasts and stay informed on the latest statements and advisories which will be available through official channels (listed below) and media partners.
Even as “All Clear” is declared, please take precautionary measures. Flood risks are also possible with continued rainfall. Residents are encouraged to be extra cautious when driving to avoid flooded roads, road damage (including potholes), and debris hazards. The CNMI Office of the Governor and CNMI HSEM will continue to monitor the storm and consult with the National Weather Service and other agencies; updates will be provided when available and when appropriate.
For additional information, visit the following:
- CNMI EOC State Warning Point Facebook: https://www.facebook.com/cnmieocswp/
- CNMI Office of the Governor Facebook: https://www.facebook.com/cnmigovernor
- NWS Website: https://www.weather.gov/gum/
- NWS Facebook: https://www.facebook.com/NWSGuam/
- Joint Typhoon Warning Center Website: https://www.metoc.navy.mil/jtwc/jtwc.html
###